NA
| Address | Bedroom | Monthly Rent | Available Date |
| 2941 Park Terrace #8 | 2bd | $1,100 | 1/15/2026 |
| 2433 Jonathan Ave | 2bd | $1,150 | 1/15/2026 |
| 1810 Auburn St | 2bd | $1,400 | 1/15/2026 |
| 815 Salmon Ave | 2bd | $1,400 | 1/1/2026 |
| 1518 Horsman St | 3bd | $1,550 | 1/15/2026 |
| 314 Liston Ave | 3bd | $1,550 | 1/15/2026 |
| 624 Alliance Ave | 3bd | $1,600 | 1/15/2026 |
| 352 Springfield Ave | 3bd | $1,700 | 1/15/2026 |
| Website for application | Leasing Agent | Office Number | Office Manager |
| https://www.mpmrfd.com | 815-846-0111 | 815-596-0084 | Louis 815-516-5559 |
