NA
| Address | Bedroom | Monthly Rent | Available Date |
| 1112 Crosby St #2 | 2bd | $1,050 | 6/1/2026 |
| 1121 N. Church St #1 | 2bd | $1,100 | 6/1/2026 |
| 515 Fairview Ave #1 | 2bd | $1,400 | 6/1/2026 |
| 124 Miller St | 2bd | $1,500 | 6/1/2026 |
| 1209 6th Ave #1 | 3bd | $1,500 | 6/1/2026 |
| 1209 6th Ave #2 | 3bd | $1,500 | 6/1/2026 |
| 1519 17th Ave | 3bd | $1,600 | 6/1/2026 |
| 4719 Illinois St | 3bd | $1,600 | 6/1/2026 |
| 901 Horace Ave | 3bd | $1,700 | 6/1/2026 |
| 728 N Winnebago St | 4bd | $1,600 | 6/1/2026 |
| Website for application | Leasing Agent | Office Number | Office Manager |
| https://www.mpmrfd.com | 815-846-0111 | 815-596-0084 | Louis 815-516-5559 |
